As a Magnet Cluster Lead Teacher (MCLT), administrator, or other educator at a Fine and Performing Arts School, you have access to yearly professional learning events to help you hone skills and strategies to support your schools’ implementation of the Fine & Performing Arts Schools Standards for Success.
Expectations for Professional Learning Attendance
MCLTs at Fine & Performing Arts Schools are expected to attend the Standards for Success series. Attendance is optional, but encouraged, for administrators and additional members of a school’s Arts Leadership Team.
Additionally, other educators at Fine & Performing Arts schools (in the arts and other subjects) are encouraged to attend F&PA professional learning opportunities (when available) to support school-wide efforts to implement the Standards for Success.
Engagement in Networked Improvement Communities (NICs) and attendance at Program Focus Incubation Meetings is dependent on individual school needs. For more information on how to join a NIC or an Incubation Meeting, please email Christine Rudy-Reed, Fine & Performing Arts School Specialist, at creed18@cps.edu.
To Register for F&PA Professional Learning
Please register in Learning Hub using the appropriate course and class codes listed in the tables below.
The Standards for Success Series
This series is specifically designed for MCLTs and Arts Leadership Team members of Fine & Performing Arts Schools. During these sessions, participants will dive deep into the Fine & Performing Arts Schools Standards for Success. These sessions will also provide the unique opportunity for collaboration between Fine & Performing Arts School educators across the district..
Date(s) | Time | Title | Participants | Learning Hub Course and Class Codes |
October 8, 2020 | 4:00-5:30pm | Standards for Success: Session 1 | MCLTs (Administrators, members of Arts Leadership Team, and other educators also encouraged to attend, if available) | Live Session: Course code: 52808 Class code: 98506 Recorded Session: Course code: 53227 Class code: 99409 |
April 6, 2021 | 4:00-5:30pm | Standards for Success: Session 3 Arts-Integrated Instruction | MCLTs (Administrators, members of Arts Leadership Team, and other educators also encouraged to attend, if available) | Live Session: Course code: 55002 Class code: 102557 Recorded Session: Course code: TBD Class code: TBD |
April 27, 2021 | 4:00-5:30pm | MAKEUP LIVE SESSION: Standards for Success: Session 2 Arts Integrated Curriculum | MCLTs/Admins/Arts Leadership team members who missed Session 2 | Makeup Live Session: Course code: 55003 Class code: 102558 Recorded Session: Course code: 54568 Class code: 101643 |
May 27, 2021 | 4:00-5:30pm | Standards for Success: Session 4 Arts Integrated Assessment | MCLTs (Administrators, members of Arts Leadership Team, and other educators also encouraged to attend, if available) | Live Session: Course code: 55004 Class code: 102559 Recorded Session: Course code: TBD Class code: TBD |
Networked Improvement Communities
Networked Improvement Communities (NICs) provide teams across multiple Fine & Performing Arts Schools the opportunity to collaborate on a common identified problem of practice or identified area for improvement within the Standards for Success. Through peer-led learning, MCLTs and teachers at Fine & Performing Arts Schools can dive deeper into learning around focus standard(s) to support their programming.
To learn more about NICs, please access the SY20-21 NIC Information Guide.
NIC Meeting Schedules
School Structures and Culture to Support Fine & Performing Arts Programs
Focus Standards: FPA.1, FPA.2, FPA.3
Google Meet Link: meet.google.com/nmp-dkjx-pty
Facilitator: Nadine Smith, nmsmith2@cps.edu
Meeting Date | Meeting Time |
---|---|
Thursday, December 10, 2020 | 4:15-5:15 PM |
Thursday, January 21, 2021 | 4:15-5:15 PM |
Thursday, February 18, 2021 | 4:15-5:15 PM |
Thursday, March 11, 2021 | 4:15-5:15 PM |
Thursday, April 29, 2021 | 4:15-5:15 PM |
Thursday, May 20, 2021 | 4:15-5:15 PM |
Building Comprehensive Arts Education Programming at Fine & Performing Arts Schools
Focus Standards: FPA.4, FPA.6
Google Meet Link: meet.google.com/bkw-nhex-urn
Facilitator: Einnaf Smith, easmith@cps.edu
Meeting Date | Meeting Time |
---|---|
Thursday, December 10, 2020 | 4:00-5:00 PM |
Thursday, January 21, 2021 | 4:00-5:00 PM |
Thursday, February 18, 2021 | 4:00-5:00 PM |
Thursday, March 25, 2021 | 4:00-5:00 PM |
Thursday, April 29, 2021 | 4:00-5:00 PM |
Thursday, May 20, 2021 | 4:00-5:00 PM |
Arts Integration at Fine & Performing Arts Schools
Focus Standard: FPA.5
Google Meet Link: meet.google.com/pnv-pwfq-drr
Facilitators: Jason Fahrenbach, jfahrenbach@cps.edu; Amy Vecchioni, alvecchioni@cps.edu
Meeting Date | Meeting Time |
---|---|
Thursday, December 10, 2020 | 4:00-5:00 PM |
Thursday, January 21, 2021 | 4:00-5:00 PM |
Thursday, February 18, 2021 | 4:00-5:00 PM |
Thursday, March 25, 2021 | 4:00-5:00 PM |
Thursday, April 29, 2021 | 4:00-5:00 PM |
Thursday, May 20, 2021 | 4:00-5:00 PM |
Program Focus Implementation Meetings
These meetings are specifically designed to support schools that have been awarded a programmatic focus, have gone through program incubation, and are in their first implementation year (Year 1). During these meetings, school teams will work with the Department of Arts Education on their program implementation. These meetings will also provide the unique opportunity for collaboration between STEM, STEAM, and Fine & Performing Arts schools in the same cohort.
Meeting Date(s) | Meeting Time | Meeting Title | Participants | Learning Hub Course and Class Codes |
December 7, 2020 | 10:00-11:30am | Program Focus Implementation Meeting 1 (Q2) | Principals, MCLTs, Arts Leadership Team members | Course code: 54198 Class code: 100912 |
March 1, 2021 | 10:00-11:30am | Program Focus Implementation Meeting 2 (Q3) | Principals, MCLTs, Arts Leadership Team members | Course code: 54199 Class code: 100093 |
April 19, 2021 | 10:00-11:30am | Program Focus Implementation Meeting 3 (Q4) | Principals, MCLTs, Arts Leadership Team members | Course code: 54200 Class code: 100914 |
Program Focus Incubation Meetings
These meetings are specifically designed to support schools that have been awarded a new programmatic focus and are entering their incubation year (Year 0). During these meetings, school teams will work with the Department of Arts Education on their incubation plan. These meetings will also provide the unique opportunity for collaboration between incubating STEM, STEAM, and Fine & Performing Arts schools.
Meeting Date(s) | Meeting Time | Meeting Title | Participants | Learning Hub Course and Class Codes |
June 17, 2020 | 11:30am-12:00pm | Program Focus Incubation Welcome Meeting | School administration teams (other educators also encouraged to attend) | N/A |
Summer 2020 (dates vary by school) | Times vary by school | Fine and Performing Arts School Incubation Kickoff and Intake Meeting | School administration teams | N/A |
September 21, 2020 | 9:00-11:00am | Program Focus Incubation Meeting 1 | Principals, MCLTs, Arts Leadership Team members | Course code: 52807 Class code: 98505 |
December 14, 2020 | 9:00-11:00am | Program Focus Incubation Meeting 2 | Principals, MCLTs, Arts Leadership Team members | Course code: 52809 Class code: 98507 |
February 22, 2021 | 9:00-11:00am | Program Focus Incubation Meeting 3 | Principals, MCLTs, Arts Leadership Team members | Course code: 52810 Class code: 98508 |
May 17, 2021 | 9:00-11:00am | Program Focus Incubation Meeting 4 | Principals, MCLTs, Arts Leadership Team members | Course code: 52811 Class code: 98509 |
Other Arts Professional Learning Offerings
Every year, the CPS Department of Arts Education offers a number of district-wide arts professional learning sessions in a variety of formats. MCLTs and other Fine & Performing Arts School educators are encouraged to attend these sessions whenever possible (in addition to the sessions listed above).
If you have questions about Fine & Performing Arts Schools professional learning, please contact Christine Rudy-Reed, Fine & Performing Arts School Specialist, at creed18@cps.edu or (773) 553-2161.