05Sun |
06Mon |
07Tue |
08Wed |
09Thu |
10Fri |
11Sat |
Partners
Kuumba Lynx
Kuumba Lynx (KL) is an arts and education, not-for-profit organization working to provide access to programs that preserve, promote and present urban (Hip-Hop) culture, both as an artistic aesthetic and social justice movement. KL believes in developing healthy hearts, minds, and bodies that will in turn create strong, community foundations of love. KL seeks to foster creative expression, analytical dialogue, and literacy in a non-judgmental space while working to empower youth and their communities through cross-cultural and interdisciplinary arts and community building.
- Location
- Contact
CPS Approved Vendor
Overview of School Programs/Services
| Program | Pre-K |
K |
1-4 |
5-8 |
9-12 |
|---|---|---|---|---|---|
| Professional Development | |||||
| In-School Workshops | |||||
| Field Trip Opportunities | |||||
| Site Visits | |||||
| In-School Performances | |||||
| Company Performances | |||||
| After School Activities | |||||
| In-School Activities | |||||
| Long Term Residencies | |||||
| Short Term Residencies | |||||
| Bi-Lingual Offerings | |||||
| Special Education Offerings | |||||
| Study Guides/Resources | |||||
| Discipline Based Offerings | |||||
| Arts Integration Offerings |
Classroom Support/Curricular Alignment
| Programs Connect With | Pre-K |
K |
1-4 |
5-8 |
9-12 |
|---|---|---|---|---|---|
| Arts Education | |||||
| Language Arts | |||||
| Mathematics | |||||
| Science | |||||
| Social Studies | |||||
| State Standards |
Department Links
Quick Cal
September 2010
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
125 S. Clark Street, 9th Floor