05Sun |
06Mon |
07Tue |
08Wed |
09Thu |
10Fri |
11Sat |
Partners
Smart Museum of Art
The Smart Museum offers docent-led single-visit tours tailored to your classroom needs with reservations made in advance. Multi-visit tour programs for 3rd and 5th grade are available to public schools on Chicago’s South Side. Professional development opportunities led by Smart Museum education staff are available by special request. Visit www.smartmuseum.uchicago.edu for a full description of programs.
- Location
- Contact
Overview of School Programs/Services
| Program | Pre-K |
K |
1-4 |
5-8 |
9-12 |
|---|---|---|---|---|---|
| Professional Development | |||||
| In-School Workshops | |||||
| Field Trip Opportunities | |||||
| Site Visits | |||||
| In-School Performances | |||||
| Company Performances | |||||
| After School Activities | |||||
| In-School Activities | |||||
| Long Term Residencies | |||||
| Short Term Residencies | |||||
| Bi-Lingual Offerings | |||||
| Special Education Offerings | |||||
| Study Guides/Resources | |||||
| Discipline Based Offerings | |||||
| Arts Integration Offerings |
Classroom Support/Curricular Alignment
| Programs Connect With | Pre-K |
K |
1-4 |
5-8 |
9-12 |
|---|---|---|---|---|---|
| Arts Education | |||||
| Language Arts | |||||
| Mathematics | |||||
| Science | |||||
| Social Studies | |||||
| State Standards |
Department Links
Quick Cal
September 2010
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
125 S. Clark Street, 9th Floor